2023 PNC Bank Charleston Half Marathon Road Closures
All Charleston roads are expected to reopen by 10 AM, and all North Charleston roads are expected to reopen by 11:00 AM.
Below is a full list of road closures and affected times for the 2023 Charleston Half Marathon. Click here to view the 2023 Course Maps.
City of Charleston – Impacted Roads and Times
City | Impacted Roads | Road Closed | Road Opened |
Charleston | President Street from Fishburne to Mary Murray Drive | 7:00 AM | 8:00 AM |
Charleston | Huger St from Hagood Ave to Elmwood Ave | 7:00 AM | 8:00 AM |
Charleston | Elmwood Ave from Huger St to Mary Murray Dr | 7:00 AM | 8:00 AM |
Charleston | Mary Murray Dr from Elmwood Ave to Jenkins Ave | 7:00 AM | 8:00 AM |
Charleston | Jenkins Ave from Mary Murray Dr to Jones Ave | 7:00 AM | 8:00 AM |
Charleston | Jones Ave from Jenkins Ave to Lee Ave | 7:00 AM | 8:00 AM |
Charleston | Lee Ave from Jones Ave to Hagood Ave | 7:00 AM | 8:00 AM |
Charleston | Fishburne St from President St to Lockwood Dr | 7:00 AM | 8:00 AM |
Charleston | Lockwood Dr from Fishburne St to Broad St | 7:30 AM | 8:30 AM |
Charleston | Broad St from Lockwood Dr to Rutledge Ave | 7:30 AM | 8:30 AM |
Charleston | Rutledge Ave from Broad St to Rutledge Blvd | 7:30 AM | 8:30 AM |
Charleston | Rutledge Blvd from Rutledge Ave to S Battery | 7:30 AM | 8:45 AM |
Charleston | St Batery from Rutledge Blvd to King Street | 7:30 AM | 8:45 AM |
Charleston | Murray Blvd from King Street to E Battery | 7:30 AM | 8:45 AM |
Charleston | S. Battery from E. Battery to King St | 7:30 AM | 8:45 AM |
Charleston | King St from S Battery to Rivers Ave | 7:45 AM | 10:00 AM |
City of North Charleston – Impacted Roads and Times
City | Impacted Roads | Road Closed | Road Opened |
North Charleston | Spruill Ave from Gullah Ave to Buist Ave | 4:00 AM | 10:45 AM |
North Charleston | Rivers Ave from King St to Reynolds Ave | 8:00 AM | 10:30 AM |
North Charleston | Reynolds Ave from Rivers Ave to Spruill Ave | 8:00 AM | 10:30 AM |
North Charleston | Spruill Ave from Reynolds Ave to McMillan Ave | 8:00 AM | 10:30 AM |
North Charleston | Jenkins Ave from Spruill Ave to E Montague Ave | 8:15 AM | 9:30 AM |
North Charleston | E Montague Ave from Spruill Ave to O’Hear Ave | 8:15 AM | 9:30 AM |
North Charleston | O’Hear Ave from E Montague Ave to St Johns Ave | 8:15 AM | 9:30 AM |
North Charleston | St Johns Ave from O’Hear Ave to McMillan Ave | 8:15 AM | 9:30 AM |
Important Race Day Road Closure
*How to Access Firefly Distillery on Race Day*
You CANNOT enter Firefly Distillery using the Spruill Avenue entrance on race day. Spruill Avenue will be closed to traffic.
On race day, please access Firefly using S Rhett Avenue and Columbia Ave. For directions to the race day entrance, use 1190 Columbia Ave., North Charleston as the address.