2022 Overall Winners - 12k
Male
Place | Bib | First | Last | Gun Time | Chip Time | Age |
1st | 101 | REID | BUCHANAN | 0:36:10 | 0:36:09 | 29 |
2nd | 22192 | AMANUEL | TIKUE | 0:36:58 | 0:36:57 | 31 |
3rd | 16778 | WESTON | STRUM | 0:37:44 | 0:37:44 | 30 |
Female
Place | Bib | First | Last | Gun Time | Chip Time | Age |
1st | 5053 | JULIA | VASQUEZ | 0:42:04 | 0:42:03 | 26 |
2nd | 19290 | MAYA | WEIGEL | 0:42:13 | 0:42:12 | 26 |
3rd | 20134 | DANA | GIORDANO | 0:42:27 | 0:42:27 | 28 |
Non-Binary
Place | Bib | First | Last | Gun Time | Chip Time | Age |
1st | 5033 | CAL | CALAMIA | 0:47:04 | 0:46:56 | 25 |
2nd | 20818 | JEN (JL) | ODOM | 1:03:11 | 0:52:29 | 43 |
3rd | 21107 | CARY | MULLEN | 1:27:50 | 1:02:12 | 34 |